Asus VG278H | Review Specs Price Asus VG278H with Nvidia 3D Vision
Asus VG278H Review Specs Price with Nvidia 3D Vision
Asus VG278H Review
Asus VG278H – supported with 3D immersion with NVIDIA 3D Vision 2 glasses and 3D LightBoost. You can enter an immersive 3D full HD 1080p world of games & movies with the Asus VG278H.You can also enjoy twice the brightness of conventional 3D technology in 3D modes with latest NVIDIA® 3D LightBoost™ Technology.
Asus VG278H designed with swivel, height and tilt adjustment to suit your preferred viewing angles in movie watching & 3D gaming. Other good features, we can display stereoscopic 3D via Blu-ray Disc players or game consoles through HDMI 1.4 output.
Let’s check about the list of specifications for Asus VG278H
Asus VG278H Specs
| Display | Panel Size: Wide Screen 27.0″(68.6cm) 16:9 True Resolution : 1920×1080 Full HD 1080P : Yes Pixel Pitch : 0.311mm Brightness(Max) : 300 cd/㎡ ASUS Smart Contrast Ratio (ASCR) : 50000000:1 Viewing Angle (CR≧10) : 170°(H)/160°(V) Response Time : 2ms (Gray to Gray) Display Colors : 16.7M |
| I/O ports | Signal Input : HDMI , D-Sub, Dual-link DVI-D (support NVIDIA 3D Vision) PC Audio Input : 3.5mm Mini-Jack AV Audio Input : HDMI 1.4 Audio Output : HDMI 1.4 Earphone jack : 3.5mm Mini-Jack |
| Video Features | Trace Free Technology SPLENDID Video Intelligence Technology SPLENDID Video Preset Modes : 6 Modes (sRGB Mode/Scenery Mode/Theater Mode/Standard Mode/Night View Mode/Game Mode) Skin-Tone Selection : 3 Modes Color Temperature Selection : 4 Modes HDCP support |
| Signal Frequency | Analog Signal Frequency : 24~140 KHz(H)/ 50~122 Hz(V) Digital Signal Frequency : 24~83 KHz(H)/ 50~85 Hz(V) |
| Dimension | Phys.Dimension(WxHxD): 643x460x220mm Box Dimension(WxHxD): 732x560x176mm |
| Weight | Net Weight (Esti.): 8 kg Gross Weight (Esti.): 10 kg |
| Mechanical design | Chassis Colors : Black Tilt : +15°~-5° Swivel : Yes Height Adjustment : Yes VESA Wall Mounting : 100x100mm |
| Power consumption | Power On< 65W Power Saving Mode< 1W Power Off Mode< 1W |
Asus VG278H Release date
Asus VG278H Price
in India, Uk, Singapore, Australia about $650

Asus VG278H | Review Specs Price Asus VG278H with Nvidia 3D Vision
Asus vg278h in singapore ,gross price of asus g55 in india
Recommended For You
- Asus ZENBOOK Touch U500VZ | Upcoming laptops 2013 - Jan 2, 2013
- Asus G75, G55 ROG Review Specification Price and Video - Feb 22, 2012
- ASUS ZENBOOK UX31E | Review Specs Price Asus UX31E - Jan 28, 2012
- Asus Transformer Pad Infinity | Review Specs Price Asus Transformer Pad Infinity - Apr 22, 2012
- Asus RO52C | Review Specs Price Asus RO52C - Mar 16, 2012
- Asus G74SX Review Specifications | Best Gaming Notebook - Feb 10, 2012
- Asus G75 Available for Pre-Order | Asus G75 Gaming laptops - Apr 6, 2012
- Asus G53Jw | Review Specs Price Asus G53Jw - Jun 10, 2012
- ASUS Launches VivoBook S550CM – VivoBook S550CM Review, Specs and Price - Feb 13, 2013
- Asus K55VD Review and full specifications - Aug 28, 2012




